<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IM Roadmap</title>
	<atom:link href="http://blog.imroadmap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imroadmap.com</link>
	<description>News and strategies for achieving value from IM, social media and other collaboration technologies.</description>
	<lastBuildDate>Fri, 20 Apr 2012 02:45:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.imroadmap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>IM Roadmap</title>
		<link>http://blog.imroadmap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.imroadmap.com/osd.xml" title="IM Roadmap" />
	<atom:link rel='hub' href='http://blog.imroadmap.com/?pushpress=hub'/>
		<item>
		<title>Nearly Half of Americans Use Facebook; Only 7% Use Twitter [STUDY]</title>
		<link>http://blog.imroadmap.com/2011/02/24/nearly-half-of-americans-use-facebook-only-7-use-twitter-study/</link>
		<comments>http://blog.imroadmap.com/2011/02/24/nearly-half-of-americans-use-facebook-only-7-use-twitter-study/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:08:32 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=750</guid>
		<description><![CDATA[Nearly Half of Americans Use Facebook; Only 7% Use Twitter [STUDY]. Tagged: Facebook, social media, Twitter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&#038;blog=658277&#038;post=750&#038;subd=imroadmap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/02/24/nearly-half-of-americans-use-facebook-only-7-use-twitter-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Ken Olsen, Founder of DEC, Dies at 84 &#8211; NYTimes.com</title>
		<link>http://blog.imroadmap.com/2011/02/10/ken-olsen-founder-of-dec-dies-at-84-nytimes-com/</link>
		<comments>http://blog.imroadmap.com/2011/02/10/ken-olsen-founder-of-dec-dies-at-84-nytimes-com/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 22:07:45 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=744</guid>
		<description><![CDATA[Ken Olsen, Founder of DEC, Dies at 84 &#8211; NYTimes.com.  One of the greats.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&#038;blog=658277&#038;post=744&#038;subd=imroadmap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/02/10/ken-olsen-founder-of-dec-dies-at-84-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Visa Buys Virtual Goods Monetization Platform PlaySpan For $190 Million In Cash</title>
		<link>http://blog.imroadmap.com/2011/02/09/visa-buys-virtual-goods-monetization-platform-playspan-for-190-million-in-cash/</link>
		<comments>http://blog.imroadmap.com/2011/02/09/visa-buys-virtual-goods-monetization-platform-playspan-for-190-million-in-cash/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:44:19 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[SL News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=740</guid>
		<description><![CDATA[This one is pretty interesting folks &#8211; just illustrates the future growth expected in the social media and virtual world spaces.  From the article: Currently, PlaySpan powers virtual goods marketplaces across 1,000 video games, virtual world publishers and social networks. &#8230; As virtual goods becomes a booming business, PlaySpan has reaped the benefits of technology [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&#038;blog=658277&#038;post=740&#038;subd=imroadmap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/02/09/visa-buys-virtual-goods-monetization-platform-playspan-for-190-million-in-cash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Group Chat App Launches To Challenge Campfire Campfire Competitor</title>
		<link>http://blog.imroadmap.com/2011/02/09/free-group-chat-app-launches-to-challenge-campfire-campfire-competitor/</link>
		<comments>http://blog.imroadmap.com/2011/02/09/free-group-chat-app-launches-to-challenge-campfire-campfire-competitor/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:29:58 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Chat Communities]]></category>
		<category><![CDATA[Consumer IM]]></category>
		<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[IM News]]></category>
		<category><![CDATA[Chat/EIM/IM]]></category>
		<category><![CDATA[Collaboration Tools]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=738</guid>
		<description><![CDATA[Free Group Chat App Launches To Challenge Campfire Campfire Competitor.   This looks pretty cool.  Good group chat has something surprisingly few and far between for years.  The key questions for enterprises and aspiring-enterprises are around security, nonrepudiation, and scalability.  Can I create a channel that scales to thousands of concurrent chatters? Cheers, Eric Tagged: Chat/EIM/IM, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&#038;blog=658277&#038;post=738&#038;subd=imroadmap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/02/09/free-group-chat-app-launches-to-challenge-campfire-campfire-competitor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>What HP/Palm Got Right (that Apple Didn&#8217;t) &#124; Slideshows</title>
		<link>http://blog.imroadmap.com/2011/02/09/what-hppalm-got-right-that-apple-didnt-slideshows/</link>
		<comments>http://blog.imroadmap.com/2011/02/09/what-hppalm-got-right-that-apple-didnt-slideshows/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:04:14 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Mobile Collaboration]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Wireless/Mobile IM]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=736</guid>
		<description><![CDATA[What HP/Palm Got Right (that Apple Didn&#8217;t) &#124; Slideshows.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&#038;blog=658277&#038;post=736&#038;subd=imroadmap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/02/09/what-hppalm-got-right-that-apple-didnt-slideshows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>HOW TO: Be a Better Coworker Mashable &#124; The Social Media Guide</title>
		<link>http://blog.imroadmap.com/2011/02/08/how-to-be-a-better-coworker-mashable-the-social-media-guide/</link>
		<comments>http://blog.imroadmap.com/2011/02/08/how-to-be-a-better-coworker-mashable-the-social-media-guide/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:11:12 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Enterprise Collaboration]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=734</guid>
		<description><![CDATA[HOW TO: Be a Better Coworker Mashable &#124; The Social Media Guide.  A nice little article reminding us how to collaborate and cohabitate peacefully in &#8220;meatspace&#8221;.  IE, the real world. Tagged: Collaboration<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&#038;blog=658277&#038;post=734&#038;subd=imroadmap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/02/08/how-to-be-a-better-coworker-mashable-the-social-media-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>I Want My AJZ – Twitter Media</title>
		<link>http://blog.imroadmap.com/2011/02/07/i-want-my-ajz-%e2%80%93-twitter-media/</link>
		<comments>http://blog.imroadmap.com/2011/02/07/i-want-my-ajz-%e2%80%93-twitter-media/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:14:20 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=732</guid>
		<description><![CDATA[I Want My AJZ – Twitter Media.  the Al Jazeera team has demonstrated something remarkable: used in a particular way, Twitter can be a TV distribution platform, too. Tagged: social media, Twitter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&#038;blog=658277&#038;post=732&#038;subd=imroadmap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/02/07/i-want-my-ajz-%e2%80%93-twitter-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Cool sharing gadget for Chrome &#8230;.</title>
		<link>http://blog.imroadmap.com/2011/01/18/cool-sharing-gadget-for-chrome/</link>
		<comments>http://blog.imroadmap.com/2011/01/18/cool-sharing-gadget-for-chrome/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:36:31 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://imroadmap.wordpress.com/2011/01/18/cool-sharing-gadget-for-chrome/</guid>
		<description><![CDATA[Here&#8217;s what sounds like a great little plugin for Chrome:  Cortex for Google Chrome Solves One of Social Media&#8217;s Big Problems. Chees, Eric Tagged: social media<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&#038;blog=658277&#038;post=729&#038;subd=imroadmap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/01/18/cool-sharing-gadget-for-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>A surge protector worth writing about</title>
		<link>http://blog.imroadmap.com/2011/01/15/a-surge-protector-worth-writing-about/</link>
		<comments>http://blog.imroadmap.com/2011/01/15/a-surge-protector-worth-writing-about/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 07:13:41 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=640</guid>
		<description><![CDATA[I recently had to rearrange some equipment, and picked up this little guy by Belkin.  Surge protectors are one of those things you just don&#8217;t get too worked up about normally.  This one, however, is uniquely functional and well thought out.  Not much to say really &#8211; 12 outlets, six of them sufficiently spaced out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&#038;blog=658277&#038;post=640&#038;subd=imroadmap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/01/15/a-surge-protector-worth-writing-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/31zHBmlYodL._AA300_.jpg" medium="image">
			<media:title type="html">Belkin 12-Outlet Home/Office Surge Protector</media:title>
		</media:content>
	</item>
		<item>
		<title>80% of us should be using SecondLife by now</title>
		<link>http://blog.imroadmap.com/2011/01/12/80-of-us-should-be-using-secondlife-by-now/</link>
		<comments>http://blog.imroadmap.com/2011/01/12/80-of-us-should-be-using-secondlife-by-now/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:10:33 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[SL News]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[SecondLife]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=710</guid>
		<description><![CDATA[Going through the archives, and found this article from 2007.  Ok, not by &#8220;now&#8221;, but by the end of 2011. We remarked back then on how extreme an 80% saturation level would be, although we were admittedly a little caught up in it too. According to Wikipedia, as of November 2010, SecondLife had a (mere) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&#038;blog=658277&#038;post=710&#038;subd=imroadmap&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/01/12/80-of-us-should-be-using-secondlife-by-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://secondlife.reuters.com/images/sl_header900.jpg" medium="image">
			<media:title type="html">SecondLife</media:title>
		</media:content>
	</item>
	</channel>
</rss>
