<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IM Roadmap &#187; mobile computing</title>
	<atom:link href="http://blog.imroadmap.com/tag/mobile-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imroadmap.com</link>
	<description>News and strategies for achieving value from IM, social media and other collaboration technologies.</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:50:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.imroadmap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>IM Roadmap &#187; mobile computing</title>
		<link>http://blog.imroadmap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.imroadmap.com/osd.xml" title="IM Roadmap" />
	<atom:link rel='hub' href='http://blog.imroadmap.com/?pushpress=hub'/>
		<item>
		<title>Closed networks</title>
		<link>http://blog.imroadmap.com/2011/01/03/closed-networks/</link>
		<comments>http://blog.imroadmap.com/2011/01/03/closed-networks/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:05:31 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Collaboration Use Cases]]></category>
		<category><![CDATA[Feature Suggestions]]></category>
		<category><![CDATA[Mobile Collaboration]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Wireless/Mobile IM]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[Mobile IM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=649</guid>
		<description><![CDATA[An interesting trend of new apps in the consumer social web is that of closed networks.  For example, limiting social networks to certain sub-sets of contacts/friends, or to a fixed maximum number, or giving them a shelf-life.   Enterprise collaboration solutions already support this implicitly, with email distribution lists, persistent group chat channels, etc.  Hopefully we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=649&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/01/03/closed-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Intel&#8217;s 2011 Predictions for Connected Devices</title>
		<link>http://blog.imroadmap.com/2011/01/02/intels-2011-predictions-for-connected-devices/</link>
		<comments>http://blog.imroadmap.com/2011/01/02/intels-2011-predictions-for-connected-devices/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 08:24:59 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Mobile Collaboration]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=645</guid>
		<description><![CDATA[Over at Mashable, Brian David Johnson from Intel has noted a few of the key themes they think will shape network-connected devices in 2011.  His list, as most things about technology these days, emphasizes consumer technologies and use cases: The screen is the device.  We&#8217;ll use whatever screen best fits what we want to do [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=645&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/01/02/intels-2011-predictions-for-connected-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Reduced odds for in-flight WiFi (&amp; collaboration)?</title>
		<link>http://blog.imroadmap.com/2010/11/03/reduced-odds-for-in-flight-wifi-collaboration/</link>
		<comments>http://blog.imroadmap.com/2010/11/03/reduced-odds-for-in-flight-wifi-collaboration/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:22:55 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Mobile Collaboration]]></category>
		<category><![CDATA[Wireless/Mobile IM]]></category>
		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=609</guid>
		<description><![CDATA[The recent attempted mail-bombs may cast doubt on the in-flight use of cell phones and broadband. Cheers, Eric Tagged: mobile computing<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=609&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/11/03/reduced-odds-for-in-flight-wifi-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://www.jaunted.com/files/6193/TAMgotsWiFi.jpg" medium="image">
			<media:title type="html">In-flight wifi</media:title>
		</media:content>
	</item>
		<item>
		<title>MacBook Air gets TSA love (and breathes more life into netbooks)_</title>
		<link>http://blog.imroadmap.com/2010/10/28/macbook-air-gets-tsa-love-and-breathes-more-life-into-netbooks_/</link>
		<comments>http://blog.imroadmap.com/2010/10/28/macbook-air-gets-tsa-love-and-breathes-more-life-into-netbooks_/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 23:00:43 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Mobile Collaboration]]></category>
		<category><![CDATA[Snarky]]></category>
		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=606</guid>
		<description><![CDATA[The 11&#8243; MacBook Air has been approved by the US Transportation Safety Administration so that it does not need to be removed from your bag when going through checkpoints.  Apparently it&#8217;s small enough that the components are sufficiently discernible under X-Ray.  Those checkpoints never bother me in terms of taking my own laptop out &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=606&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/10/28/macbook-air-gets-tsa-love-and-breathes-more-life-into-netbooks_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>HP makes Win7 tablet available</title>
		<link>http://blog.imroadmap.com/2010/10/22/hp-makes-wind7-tablet-available/</link>
		<comments>http://blog.imroadmap.com/2010/10/22/hp-makes-wind7-tablet-available/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:38:07 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Mobile Collaboration]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://imroadmap.wordpress.com/2010/10/22/hp-makes-wind7-tablet-available/</guid>
		<description><![CDATA[HP announced an 8.9&#8243;, Windows 7-based tablet today.&#160; Specs and pics available here.&#160; It&#8217;s targeted for the enterprise only, and as such will only be sold via their website.&#160; If you&#8217;re evaluating it, it&#8217;s best to compare it vs. a Windows laptop than against an iPad.&#160; How it could help improve collaboration? Front and back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=528&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/10/22/hp-makes-wind7-tablet-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=b13c471e-53ce-8523-ba1b-bc206ee46bfa" medium="image" />
	</item>
		<item>
		<title>Mobile collaboration</title>
		<link>http://blog.imroadmap.com/2010/10/21/mobile-collaboration/</link>
		<comments>http://blog.imroadmap.com/2010/10/21/mobile-collaboration/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 23:34:52 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Chat Use Cases]]></category>
		<category><![CDATA[Mobile Collaboration]]></category>
		<category><![CDATA[Wireless/Mobile IM]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=516</guid>
		<description><![CDATA[Interesting use case posted up a couple of weeks ago at CollaborationIdeas (no idea how I missed it earlier &#8211; shame on me) &#8211; issuing smart phones to students to improve access to not just course content, but to assist peer-to-peer collaboration.  A great idea, not just because it helps the students, but because students [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=516&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/10/21/mobile-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://na.blackberry.com/assets_refresh/images/smartphones/families/torch/overview_image1.jpg" medium="image">
			<media:title type="html">Smartphones to students</media:title>
		</media:content>
	</item>
		<item>
		<title>RIM to release &#8220;PlayBook&#8221; tablet early 2011</title>
		<link>http://blog.imroadmap.com/2010/09/28/rim-to-release-playbook-tablet-early-2011/</link>
		<comments>http://blog.imroadmap.com/2010/09/28/rim-to-release-playbook-tablet-early-2011/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 11:08:42 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Wireless/Mobile IM]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=352</guid>
		<description><![CDATA[This actually sounds pretty cool.  RIM&#8217;s new tablet, the &#8220;PlayBook&#8221;, will be smaller than the iPad but is going to have a number of features designed for secure enterprise use.   One thing I liked, actually, was the way that their co-CEO turned their lack of apps (vs. iOS) to a positive:  &#8220;What we&#8217;re launching is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=352&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/09/28/rim-to-release-playbook-tablet-early-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://d.yimg.com/a/p/ap/20100927/capt.30d56ed929a84a99bb6bcf3383c47198-30d56ed929a84a99bb6bcf3383c47198-0.jpg?x=400&#38;y=300&#38;q=85&#38;sig=IMCb4GKI56bZrLPHPzsAiQ--" medium="image">
			<media:title type="html">7&#34; RIM PlayBook</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter to get more FaceBook-like</title>
		<link>http://blog.imroadmap.com/2010/09/14/twitter-to-get-more-facebook-like/</link>
		<comments>http://blog.imroadmap.com/2010/09/14/twitter-to-get-more-facebook-like/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:46:17 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[Mobile IM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=263</guid>
		<description><![CDATA[Head-on over to Mashable&#8217;s quick update on the new Twitter web UI changes.  Long-story short, the UI is getting incrementally more like Facebook.  For good or bad.  Twitter appears to be trying to drive more traffic to their real-estate, and thus get more eyeballs in front of advertising.  This is consistent with stuff we&#8217;re seeing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=263&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/09/14/twitter-to-get-more-facebook-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Microsoft&#8217;s Kin and the leading role of social media</title>
		<link>http://blog.imroadmap.com/2010/07/02/microsofts-kin-and-the-leading-role-of-social-media/</link>
		<comments>http://blog.imroadmap.com/2010/07/02/microsofts-kin-and-the-leading-role-of-social-media/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:54:32 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Chat Patterns]]></category>
		<category><![CDATA[IM News]]></category>
		<category><![CDATA[Mobile Collaboration]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Wireless/Mobile IM]]></category>
		<category><![CDATA[Mobile IM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=241</guid>
		<description><![CDATA[Microsoft has announced that they will no longer be investing in the &#8220;Kin&#8221; mobile phone platform.  CRN has an excellent analysis of Microsoft&#8217;s mistakes and lessons from this.   One take-away I found is the theme that the device success, and hence its design follow the expectations and experiences of users with respect to social media.  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=241&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/07/02/microsofts-kin-and-the-leading-role-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
	</channel>
</rss>
