<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IM Roadmap &#187; social media</title>
	<atom:link href="http://blog.imroadmap.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imroadmap.com</link>
	<description>News and strategies for achieving value from IM, social media and other collaboration technologies.</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:50:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.imroadmap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>IM Roadmap &#187; social media</title>
		<link>http://blog.imroadmap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.imroadmap.com/osd.xml" title="IM Roadmap" />
	<atom:link rel='hub' href='http://blog.imroadmap.com/?pushpress=hub'/>
		<item>
		<title>Nearly Half of Americans Use Facebook; Only 7% Use Twitter [STUDY]</title>
		<link>http://blog.imroadmap.com/2011/02/24/nearly-half-of-americans-use-facebook-only-7-use-twitter-study/</link>
		<comments>http://blog.imroadmap.com/2011/02/24/nearly-half-of-americans-use-facebook-only-7-use-twitter-study/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 03:08:32 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=750</guid>
		<description><![CDATA[Nearly Half of Americans Use Facebook; Only 7% Use Twitter [STUDY]. Tagged: Facebook, social media, Twitter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=750&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/02/24/nearly-half-of-americans-use-facebook-only-7-use-twitter-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Visa Buys Virtual Goods Monetization Platform PlaySpan For $190 Million In Cash</title>
		<link>http://blog.imroadmap.com/2011/02/09/visa-buys-virtual-goods-monetization-platform-playspan-for-190-million-in-cash/</link>
		<comments>http://blog.imroadmap.com/2011/02/09/visa-buys-virtual-goods-monetization-platform-playspan-for-190-million-in-cash/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 23:44:19 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[SL News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[SecondLife]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=740</guid>
		<description><![CDATA[This one is pretty interesting folks &#8211; just illustrates the future growth expected in the social media and virtual world spaces.  From the article: Currently, PlaySpan powers virtual goods marketplaces across 1,000 video games, virtual world publishers and social networks. &#8230; As virtual goods becomes a booming business, PlaySpan has reaped the benefits of technology [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=740&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/02/09/visa-buys-virtual-goods-monetization-platform-playspan-for-190-million-in-cash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>I Want My AJZ – Twitter Media</title>
		<link>http://blog.imroadmap.com/2011/02/07/i-want-my-ajz-%e2%80%93-twitter-media/</link>
		<comments>http://blog.imroadmap.com/2011/02/07/i-want-my-ajz-%e2%80%93-twitter-media/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:14:20 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=732</guid>
		<description><![CDATA[I Want My AJZ – Twitter Media.  the Al Jazeera team has demonstrated something remarkable: used in a particular way, Twitter can be a TV distribution platform, too. Tagged: social media, Twitter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=732&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/02/07/i-want-my-ajz-%e2%80%93-twitter-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Cool sharing gadget for Chrome &#8230;.</title>
		<link>http://blog.imroadmap.com/2011/01/18/cool-sharing-gadget-for-chrome/</link>
		<comments>http://blog.imroadmap.com/2011/01/18/cool-sharing-gadget-for-chrome/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:36:31 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://imroadmap.wordpress.com/2011/01/18/cool-sharing-gadget-for-chrome/</guid>
		<description><![CDATA[Here&#8217;s what sounds like a great little plugin for Chrome:  Cortex for Google Chrome Solves One of Social Media&#8217;s Big Problems. Chees, Eric Tagged: social media<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=729&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/01/18/cool-sharing-gadget-for-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter’s Response to WikiLeaks Subpoena Should Be the Industry Standard &#124; Threat Level &#124; Wired.com</title>
		<link>http://blog.imroadmap.com/2011/01/11/twitter%e2%80%99s-response-to-wikileaks-subpoena-should-be-the-industry-standard-threat-level-wired-com/</link>
		<comments>http://blog.imroadmap.com/2011/01/11/twitter%e2%80%99s-response-to-wikileaks-subpoena-should-be-the-industry-standard-threat-level-wired-com/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:28:07 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=723</guid>
		<description><![CDATA[Twitter’s Response to WikiLeaks Subpoena Should Be the Industry Standard &#124; Threat Level &#124; Wired.com. &#8220;&#8230; the company successfully challenged the gag order in court, and then told the targets that their data was being requested, giving them time to try and quash the order themselves.&#8221; Tagged: social media, Twitter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=723&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/01/11/twitter%e2%80%99s-response-to-wikileaks-subpoena-should-be-the-industry-standard-threat-level-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Wins Relatively Few Friends in Japan &#8211; NYTimes.com</title>
		<link>http://blog.imroadmap.com/2011/01/10/facebook-wins-relatively-few-friends-in-japan-nytimes-com/</link>
		<comments>http://blog.imroadmap.com/2011/01/10/facebook-wins-relatively-few-friends-in-japan-nytimes-com/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:45:31 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=718</guid>
		<description><![CDATA[Interesting article over at the NY Times -  Facebook Wins Relatively Few Friends in Japan &#8211; NYTimes.com.  There are several native Japanese social networking competitors, which are undoubtedly undermining Facebook&#8217;s attempts there.  But, there&#8217;s some belief that the fundamental difference in how privacy is valued between Japan and the US/western European-derived cultures that is creating [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=718&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/01/10/facebook-wins-relatively-few-friends-in-japan-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://crenk.com/wp-content/uploads/2010/07/facebook1-577x286.png" medium="image">
			<media:title type="html">f/b adoption around the world</media:title>
		</media:content>
	</item>
		<item>
		<title>Closed networks</title>
		<link>http://blog.imroadmap.com/2011/01/03/closed-networks/</link>
		<comments>http://blog.imroadmap.com/2011/01/03/closed-networks/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 00:05:31 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Collaboration Use Cases]]></category>
		<category><![CDATA[Feature Suggestions]]></category>
		<category><![CDATA[Mobile Collaboration]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Wireless/Mobile IM]]></category>
		<category><![CDATA[Collaboration Tools]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[Mobile IM]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=649</guid>
		<description><![CDATA[An interesting trend of new apps in the consumer social web is that of closed networks.  For example, limiting social networks to certain sub-sets of contacts/friends, or to a fixed maximum number, or giving them a shelf-life.   Enterprise collaboration solutions already support this implicitly, with email distribution lists, persistent group chat channels, etc.  Hopefully we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=649&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2011/01/03/closed-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>71% of tweets ignored? So what.</title>
		<link>http://blog.imroadmap.com/2010/10/23/71-of-tweets-ignored-so-what/</link>
		<comments>http://blog.imroadmap.com/2010/10/23/71-of-tweets-ignored-so-what/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 02:08:37 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://imroadmap.wordpress.com/?p=534</guid>
		<description><![CDATA[This news is a few days old, but have been meaning to put this up online.&#160; A recent study, discussed over at Wired, has shown that seven out of every 10 tweets elicit absolutely no reaction in the twitterverse.&#160; From anyone.&#160; Anywhere.&#160; This was written about in other forums as well, and you could imagine [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=534&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/10/23/71-of-tweets-ignored-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/pixy.gif?x-id=f20c1750-6c26-80f3-82ed-6fbd3bb63e8c" medium="image" />
	</item>
		<item>
		<title>Quote</title>
		<link>http://blog.imroadmap.com/2010/10/08/quote/</link>
		<comments>http://blog.imroadmap.com/2010/10/08/quote/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 01:39:37 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=483</guid>
		<description><![CDATA[&#8220;Social Networks are to socializing what Reality TV is to reality.&#8221; &#8211; Aaron Sorkin Tagged: social media<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=483&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/10/08/quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Cisco and IASA putting on Enterprise Collaboration eSummit</title>
		<link>http://blog.imroadmap.com/2010/10/03/cisco-and-iasa-putting-on-enterprise-collaboration-esummit/</link>
		<comments>http://blog.imroadmap.com/2010/10/03/cisco-and-iasa-putting-on-enterprise-collaboration-esummit/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 00:22:35 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=374</guid>
		<description><![CDATA[Later this week, on October 5th, the International Association of Software Architects, is offering an eSummit on collaboration, together with Cisco.   Unsurprisingly, the agenda is focused on the collaboration needs of software architects and developers.  From the Cisco website for the event: How to create a vision and comprehensive strategy for capturing business value through greater [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=374&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/10/03/cisco-and-iasa-putting-on-enterprise-collaboration-esummit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://i1012.photobucket.com/albums/af244/IASA_Global/esummittopedit.jpg" medium="image">
			<media:title type="html">e/Summit</media:title>
		</media:content>
	</item>
	</channel>
</rss>
