<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>IM Roadmap &#187; Video Conferencing</title>
	<atom:link href="http://blog.imroadmap.com/tag/video-conferencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.imroadmap.com</link>
	<description>News and strategies for achieving value from IM, social media and other collaboration technologies.</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:50:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.imroadmap.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>IM Roadmap &#187; Video Conferencing</title>
		<link>http://blog.imroadmap.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.imroadmap.com/osd.xml" title="IM Roadmap" />
	<atom:link rel='hub' href='http://blog.imroadmap.com/?pushpress=hub'/>
		<item>
		<title>Where is the next &#8220;web thing&#8221; ?</title>
		<link>http://blog.imroadmap.com/2010/10/27/where-is-the-next-web-thing/</link>
		<comments>http://blog.imroadmap.com/2010/10/27/where-is-the-next-web-thing/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:22:20 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=562</guid>
		<description><![CDATA[An old friend posted a month or so ago a valid lament &#8211; where are all the great new web innovations?  Facebook, Twitter and others are solidly in monetization mode now, and as Nick points out this is probably a pretty good indicator of maturity.  In other words:  kinda boring. I don&#8217;t know what the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=562&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/10/27/where-is-the-next-web-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://tag.microsoft.com/Images/sampleTag.png" medium="image">
			<media:title type="html">Microsoft Tag</media:title>
		</media:content>
	</item>
		<item>
		<title>Prediction: Extreme collaboration via robots and telepresence</title>
		<link>http://blog.imroadmap.com/2010/10/07/prediction-extreme-collaboration-via-robots-and-telepresence/</link>
		<comments>http://blog.imroadmap.com/2010/10/07/prediction-extreme-collaboration-via-robots-and-telepresence/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:21:12 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Collaboration in the Movies]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Telepresence]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Virtual Reality]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=474</guid>
		<description><![CDATA[I want you to check out this video (and below), but before you hop away and view the video follow me on some extrapolation.  The video shows the XOS2 robotic enhancement suit being developed by Raytheon for the military.  It straps on to a soldier, and has high-power robot joints and motors that the user [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=474&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/10/07/prediction-extreme-collaboration-via-robots-and-telepresence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>

		<media:content url="http://starsmedia.ign.com/stars/image/article/831/831290/aliens-ripley-powerloader_1193711350.jpg" medium="image">
			<media:title type="html">PowerLoader, 1986</media:title>
		</media:content>
	</item>
		<item>
		<title>Apollo 13 &amp; Collaboration Business Models</title>
		<link>http://blog.imroadmap.com/2010/04/11/apollo-13-collaboration-business-models/</link>
		<comments>http://blog.imroadmap.com/2010/04/11/apollo-13-collaboration-business-models/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:57:19 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Chat Use Cases]]></category>
		<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Wireless/Mobile IM]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://imroadmap.wordpress.com/?p=195</guid>
		<description><![CDATA[Today was the anniversary of the fateful Apollo 13 flight.  NBC&#8217;s show DateLine had a great special on the real story today.   If you can find the full episode, I highly recommend it. At one point in the interview, Matt Lauer asks Gene Kranz if he was at all concerned that the astronauts simply could [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=195&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2010/04/11/apollo-13-collaboration-business-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
		<item>
		<title>Text chat &gt; desktop video conferencing</title>
		<link>http://blog.imroadmap.com/2009/04/27/garden-variety-reasons-desktop-video-conferencing-is-inferior/</link>
		<comments>http://blog.imroadmap.com/2009/04/27/garden-variety-reasons-desktop-video-conferencing-is-inferior/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:55:52 +0000</pubDate>
		<dc:creator>Eric Kristoff</dc:creator>
				<category><![CDATA[Chat Use Cases]]></category>
		<category><![CDATA[Enterprise Collaboration]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Chat/EIM/IM]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Collaboration Tools]]></category>

		<guid isPermaLink="false">http://blog.imroadmap.com/?p=76</guid>
		<description><![CDATA[Admittedly, I&#8217;m still partial to persistent, text-based, group chat.  Text is still the most content-rich.  And since I haven&#8217;t ranted on it in a while &#8230; My usual gripes are that you can&#8217;t conference with as many people as you can on telephone, or especially on group chat.  So, for group collaboration it&#8217;s inferior. Group [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.imroadmap.com&amp;blog=658277&amp;post=76&amp;subd=imroadmap&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.imroadmap.com/2009/04/27/garden-variety-reasons-desktop-video-conferencing-is-inferior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d4347aa7d68e7af6a419312e311a2bc4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Eric</media:title>
		</media:content>
	</item>
	</channel>
</rss>
